HIRANANDANI PALACE GARDENS
RESIDENTIAL BUILDINGLocation | : | Panvel,Navi Mumbai |
---|---|---|
Type | : | Civil work, Base + 2 podium + 30 Storey |
Area | : | 12,00,000 Sq.Ft. |
Project by | : | Hiranandani Construction |
SHETH FIONA
RESIDENTIAL BUILDINGLocation | : | Thane |
---|---|---|
Type | : | Civil work, Gr+ 12 Floor |
Area | : | 70,000 Sq.Ft. |
Project by | : | Ashwin Sheth Group |
PALM BEACH RESIDENCY
RESIDENTIAL BUILDINGLocation | : | Nerul, Navi Mumbai |
---|---|---|
Type | : | Civil work, Gr + 3 podium + 27 Storey |
Area | : | 2.70,000 Sq.Ft |
Project by | : | The Wadhwa Group |
MONTEROSSA
COMMERCIAL BUILDINGLocation | : | Ghatkopar |
---|---|---|
Type | : | Lock & Key, Gr + 6 Floor |
Area | : | 30,000 Sq.Ft. |
Project by | : | Gandhi Group |
GAGAN UNNATII
RESIDENTIAL BUILDINGLocation | : | Katraj-Kondhwa, Pune |
---|---|---|
Type | : | Civil work, 2 Base + Gr + 20 Storey |
Area | : | 4,60,000 Sq.Ft. |
Project by | : | Gagan Properties |
NAV DURGA
RESIDENTIAL BUILDINGLocation | : | Chembur |
---|---|---|
Type | : | Civil work, Base + Gr + 14 Storey |
Area | : | 85,000 Sq.Ft. |
Project by | : | Charisma Builders |
CASA RIO GOLD & CASA RIO
RESIDENTIAL BUILDINGLocation | : | Dombivali, Thane |
---|---|---|
Type | : | Civil work, Gr + 7 Floor |
Area | : | 1,64,000 Sq.Ft. (CASA RIO GOLD) |
1,75,000 Sq.Ft. (CASA RIO) | ||
Project by | : | Lodha Group |
GAGAN NU-LIFE
AMENITY BUILDINGLocation | : | Kamshet, Lonavala |
---|---|---|
Type | : | Civil work, 2 Base + Gr. + 5 Floors, |
Area | : | 1,18,000 Sq.Ft. |
Project by | : | Gagan Properties |
GAGAN NU-LIFE: PHASE I
RESIDENTIAL BUILDINGLocation | : | Kamshet, Lonavala |
---|---|---|
Type | : | Civil work, Gr + 10 Floor |
Area | : | 3,60,000 Sq.Ft. |
Project by | : | Gagan Properties |
SOLARIS
COMMERCIAL BUILDINGLocation | : | Saki Vihar, Andheri |
---|---|---|
Type | : | Civil work, Base + Gr + 11 Floor |
Area | : | 1,15,000 Sq.Ft. |
Project by | : | Kamala Group |
JINDAL STEEL STRUCTURE DIVISION
Location | : | Punjipathra, Chattisgarh |
---|---|---|
Type | : | Fabrication, Production, 300 tons per month |
Project by | : | Jindal steel & Powar Ltd. |
KUNDALI TOLL PLAZA, EASTERN PERIPHERAL
EXPRESSWAYLocation | : | Sonepat, Haryana |
---|---|---|
Type | : | Steel Structure, 55 m Height |
Project by | : | Sadbhav Engineering Ltd. |
INDIANA
Location | : | Jejuri, Pune. |
---|---|---|
Type | : | Fabrication |
Area | : | Production 2500 Tons from Oct-2019 to Dec-2020 |
Project by | : | Indiana Gratings Pvt. Ltd. |
CREST
RESIDENTIAL BUILDINGLocation | : | Vile Parle, Mumbai |
---|---|---|
Type | : | Lock & Key, 2 Base + Gr + 10 Floor |
Area | : | 1,04,000 Sq.Ft. |
Project by | : | Sayaji Realty |
MLCP - TMC
PARKING BUILDINGLocation | : | Thane |
---|---|---|
Type | : | Civil work, Gr+ 10 Storey |
Area | : | 6,00,000 Sq.Ft. |
Project by | : | Ashwin Sheth Group |
SHANTI LUXURIA
RESIDENTIAL BUILDINGLocation | : | Shilphata, Thane |
---|---|---|
Type | : | Civil work, Gr+ 30 Storey |
Area | : | 3,30,000 Sq.Ft. |
Project by | : | RDP Realtors |
72 WEST
RESIDENTIAL BUILDINGLocation | : | Andheri, Mumbai |
---|---|---|
Type | : | Civil Work, 3 Base + 4 Podium + 36 Storey |
Area | : | 4,50,000 Sq.Ft. |
Project by | : | Ashwin Sheth Group |
27 EAST
RESIDENTIAL BUILDINGLocation | : | Dombivali |
---|---|---|
Type | : | Civil work, Stilt + 29 storey |
Area | : | 1,12,000 Sq.Ft. |
Project by | : | Rashi Developers |
SAYAJI ELVIRA
RESIDENTIAL BUILDINGLocation | : | Vile Parle, Mumbai |
---|---|---|
Type | : | Civil Work, Stilt + 1 Podium +9 Storey |
Area | : | 67000 Sq.Ft. |
Project by | : | Sayaji Realty |
SEABLISS
RESIDENTIAL BUILDINGLocation | : | Versova, Mumbai |
---|---|---|
Type | : | Civil Work, Stilt + 23 Storey |
Area | : | 113000 Sq.Ft. |
Project by | : | Asshna Developers |
GHODAWAT SKYSTAR
COMMERCIAL + RESIDENTIAL BUILDINGLocation | : | Goregaon West |
---|---|---|
Type | : | Civil work, 2 Base + Gr. + 23 Floors |
Area | : | 1,68,000 Sq.Ft. |
Project by | : | Sanjay Ghodawat Group & Unnati World |
SHANTPRABHA CHS
RESIDENTIAL BUILDINGLocation | : | Goregaon East |
---|---|---|
Type | : | Lock & Key, Stilt + 3 Podiums + 19 Floors |
Area | : | 89,000 Sq.Ft. |
Project by | : | ShantPrabha CHS |
HIRANANDANI PALACE GARDENS
RESIDENTIAL BUILDINGLocation | : | Panvel,Navi Mumbai |
---|---|---|
Type | : | Civil work, Base + 2 podium + 30 Storey |
Area | : | 12,00,000 Sq.Ft. |
Project by | : | Hiranandani Construction |
SHETH FIONA
RESIDENTIAL BUILDINGLocation | : | Thane |
---|---|---|
Type | : | Civil work, Gr+ 12 Floor |
Area | : | 70,000 Sq.Ft. |
Project by | : | Ashwin Sheth Group |
PALM BEACH RESIDENCY
RESIDENTIAL BUILDINGLocation | : | Nerul, Navi Mumbai |
---|---|---|
Type | : | Civil work, Gr + 3 podium + 27 Storey |
Area | : | 2.70,000 Sq.Ft |
Project by | : | The Wadhwa Group |
MONTEROSSA
COMMERCIAL BUILDINGLocation | : | Ghatkopar |
---|---|---|
Type | : | Lock & Key, Gr + 6 Floor |
Area | : | 30,000 Sq.Ft. |
Project by | : | Gandhi Group |
GAGAN UNNATII
RESIDENTIAL BUILDINGLocation | : | Katraj-Kondhwa, Pune |
---|---|---|
Type | : | Civil work, 2 Base + Gr + 20 Storey |
Area | : | 4,60,000 Sq.Ft. |
Project by | : | Gagan Properties |
NAV DURGA
RESIDENTIAL BUILDINGLocation | : | Chembur |
---|---|---|
Type | : | Civil work, Base + Gr + 14 Storey |
Area | : | 85,000 Sq.Ft. |
Project by | : | Charisma Builders |
CASA RIO GOLD & CASA RIO
RESIDENTIAL BUILDINGLocation | : | Dombivali, Thane |
---|---|---|
Type | : | Civil work, Gr + 7 Floor |
Area | : | 1,64,000 Sq.Ft. (CASA RIO GOLD) |
1,75,000 Sq.Ft. (CASA RIO) | ||
Project by | : | Lodha Group |
GAGAN NU-LIFE
AMENITY BUILDINGLocation | : | Kamshet, Lonavala |
---|---|---|
Type | : | Civil work, 2 Base + Gr. + 5 Floors, |
Area | : | 1,18,000 Sq.Ft. |
Project by | : | Gagan Properties |
SOLARIS
COMMERCIAL BUILDINGLocation | : | Saki Vihar, Andheri |
---|---|---|
Type | : | Civil work, Base + Gr + 11 Floor |
Area | : | 1,15,000 Sq.Ft. |
Project by | : | Kamala Group |
JINDAL STEEL STRUCTURE DIVISION
Location | : | Punjipathra, Chattisgarh |
---|---|---|
Type | : | Fabrication, Production, 300 tons per month |
Project by | : | Jindal steel & Powar Ltd. |
KUNDALI TOLL PLAZA, EASTERN PERIPHERAL
EXPRESSWAYLocation | : | Sonepat, Haryana |
---|---|---|
Type | : | Steel Structure, 55 m Height |
Project by | : | Sadbhav Engineering Ltd. |
INDIANA
Location | : | Jejuri, Pune. |
---|---|---|
Type | : | Fabrication |
Area | : | Production 2500 Tons from Oct-2019 to Dec-2020 |
Project by | : | Indiana Gratings Pvt. Ltd. |
CREST
RESIDENTIAL BUILDINGLocation | : | Vile Parle, Mumbai |
---|---|---|
Type | : | Lock & Key, 2 Base + Gr + 10 Floor |
Area | : | 1,04,000 Sq.Ft. |
Project by | : | Sayaji Realty |
MLCP - TMC
PARKING BUILDINGLocation | : | Thane |
---|---|---|
Type | : | Civil work, Gr+ 10 Storey |
Area | : | 6,00,000 Sq.Ft. |
Project by | : | Ashwin Sheth Group |
GAGAN NU-LIFE: PHASE I &II
RESIDENTIAL BUILDINGLocation | : | Kamshet, Lonavala |
---|---|---|
Type | : | Civil work, Base + Gr+ 10 Floor |
Area | : | 8,10,000 Sq.Ft. |
Project by | : | Gagan Properties |
SHANTI LUXURIA
RESIDENTIAL BUILDINGLocation | : | Shilphata, Thane |
---|---|---|
Type | : | Civil work, Gr+ 30 Storey |
Area | : | 3,30,000 Sq.Ft. |
Project by | : | RDP Realtors |
72 WEST
RESIDENTIAL BUILDINGLocation | : | Andheri, Mumbai |
---|---|---|
Type | : | Civil Work, 3 Base + 4 Podium + 36 Storey |
Area | : | 4,50,000 Sq.Ft. |
Project by | : | Ashwin Sheth Group |
27 EAST
RESIDENTIAL BUILDINGLocation | : | Dombivali |
---|---|---|
Type | : | Civil work, Stilt + 29 storey |
Area | : | 1,12,000 Sq.Ft. |
Project by | : | Rashi Developers |
SAYAJI ELVIRA
RESIDENTIAL BUILDINGLocation | : | Vile Parle, Mumbai |
---|---|---|
Type | : | Civil Work, Stilt + 1 Podium +9 Storey |
Area | : | 67000 Sq.Ft. |
Project by | : | Sayaji Realty |
SeaBliss
RESIDENTIAL BUILDINGLocation | : | Versova, Mumbai |
---|---|---|
Type | : | Civil Work, Stilt + 23 Storey |
Area | : | 113000 Sq.Ft. |
Project by | : | Asshna Developers |
GHODAWAT SKYSTAR
COMMERCIAL + RESIDENTIAL BUILDINGLocation | : | Goregaon West |
---|---|---|
Type | : | Civil work, 2 Base + Gr. + 23 Floors |
Area | : | 1,68,000 Sq.Ft. |
Project by | : | Sanjay Ghodawat Group & Unnati World |
SHANTPRABHA CHS
RESIDENTIAL BUILDINGLocation | : | Goregaon East |
---|---|---|
Type | : | Lock & Key, Stilt + 3 Podiums + 19 Floors |
Area | : | 89,000 Sq.Ft. |
Project by | : | ShantPrabha CHS |